archil.fr

Période du résumé: Janvier 2011 - Sites
Généré le 01-Feb-2011 13:01 CET

         Hits          Fichiers                Ko           Visites      Nom d'hôte
----------------  ----------------  ----------------  ----------------  --------------------

460       17.10%       187   8.94%      2332   2.48%        64  18.99%  yandex.ru
331       12.30%       244  11.66%      8372   8.92%        20   5.93%  gaoland.net
148        5.50%       146   6.98%      7714   8.22%         7   2.08%  proxad.net
144        5.35%       142   6.79%      9339   9.95%         6   1.78%  corbina.ru
139        5.17%        77   3.68%      1198   1.28%        42  12.46%  googlebot.com
111        4.13%        99   4.73%      3941   4.20%        19   5.64%  yahoo.net
60         2.23%        46   2.20%      1187   1.26%        15   4.45%  msn.com
57         2.12%        57   2.72%      2477   2.64%         1   0.30%  igr.fr
55         2.04%        55   2.63%      2001   2.13%         3   0.89%  wanadoo.fr
43         1.60%        40   1.91%      2904   3.09%         1   0.30%  interbild.net
32         1.19%        30   1.43%      3618   3.85%         2   0.59%  2dayhost.com
23         0.86%        23   1.10%       237   0.25%         1   0.30%  ec-nantes.fr
21         0.78%        21   1.00%      1333   1.42%         3   0.89%  completel.net
21         0.78%        21   1.00%       328   0.35%         1   0.30%  multivac.cc
20         0.74%        20   0.96%      1202   1.28%         0   0.00%  netbynet.ru
19         0.71%        19   0.91%       226   0.24%         1   0.30%  dyndns.org
19         0.71%        19   0.91%      1944   2.07%         0   0.00%  on.net
14         0.52%        14   0.67%       144   0.15%         1   0.30%  club-internet.fr
13         0.48%        13   0.62%       124   0.13%         1   0.30%  americanis.net
13         0.48%        13   0.62%      1267   1.35%         0   0.00%  ch-stlo.fr
8          0.30%         8   0.38%        62   0.07%         1   0.30%  buydomains.com
7          0.26%         7   0.33%      1104   1.18%         1   0.30%  int-evry.fr
6          0.22%         6   0.29%        87   0.09%         2   0.59%  com.br
6          0.22%         6   0.29%       756   0.81%         1   0.30%  makina-corpus.com
6          0.22%         6   0.29%       247   0.26%         5   1.48%  net.tw
6          0.22%         6   0.29%        87   0.09%         2   0.59%  telconet.net
5          0.19%         5   0.24%       753   0.80%         1   0.30%  ac-poitiers.fr
5          0.19%         5   0.24%       904   0.96%         1   0.30%  blueline.mg
5          0.19%         5   0.24%       556   0.59%         1   0.30%  coltfrance.com
5          0.19%         5   0.24%       680   0.72%         1   0.30%  onaya.com
4          0.15%         4   0.19%       404   0.43%         0   0.00%  aviso.ci
4          0.15%         4   0.19%        45   0.05%         0   0.00%  cci.fr
4          0.15%         4   0.19%       411   0.44%         0   0.00%  cegetel.net
4          0.15%         4   0.19%       219   0.23%         1   0.30%  dotnetdotcom.org
4          0.15%         4   0.19%       554   0.59%         1   0.30%  nerim.net
4          0.15%         2   0.10%        30   0.03%         1   0.30%  net.tr
4          0.15%         4   0.19%       123   0.13%         0   0.00%  obs-nancay.fr
4          0.15%         4   0.19%        58   0.06%         1   0.30%  rdsnet.ro
3          0.11%         3   0.14%       375   0.40%         2   0.59%  ertelecom.ru
3          0.11%         3   0.14%        31   0.03%         1   0.30%  hostopia.com
3          0.11%         3   0.14%        16   0.02%         1   0.30%  kimsufi.com
3          0.11%         3   0.14%        31   0.03%         1   0.30%  net.br
3          0.11%         3   0.14%        42   0.04%         1   0.30%  net.my
3          0.11%         3   0.14%        56   0.06%         1   0.30%  otenet.gr
3          0.11%         3   0.14%        31   0.03%         1   0.30%  porta.net
3          0.11%         0   0.00%        23   0.02%         3   0.89%  tfbnw.net
2          0.07%         2   0.10%        29   0.03%         1   0.30%  airtel.in
2          0.07%         2   0.10%       350   0.37%         1   0.30%  amazonaws.com
2          0.07%         2   0.10%       211   0.23%         0   0.00%  asianetcom.net
2          0.07%         2   0.10%        29   0.03%         1   0.30%  co.th
2          0.07%         1   0.05%         0   0.00%         1   0.30%  exabot.com
2          0.07%         2   0.10%        82   0.09%         2   0.59%  hinet.net
2          0.07%         2   0.10%         4   0.00%         0   0.00%  nabic.jp
2          0.07%         2   0.10%        29   0.03%         1   0.30%  net.id
2          0.07%         2   0.10%        29   0.03%         1   0.30%  net.pe
2          0.07%         2   0.10%       118   0.13%         0   0.00%  ohtele.com
2          0.07%         2   0.10%        29   0.03%         1   0.30%  puntonet.ec
2          0.07%         2   0.10%        29   0.03%         1   0.30%  romtelecom.net
2          0.07%         0   0.00%         1   0.00%         1   0.30%  softlayer.com
2          0.07%         2   0.10%        29   0.03%         1   0.30%  totbb.net
2          0.07%         2   0.10%        29   0.03%         1   0.30%  ufv.br
2          0.07%         2   0.10%       118   0.13%         0   0.00%  ukhost4u.com
1          0.04%         1   0.05%       349   0.37%         1   0.30%  anonine.com
1          0.04%         1   0.05%         2   0.00%         0   0.00%  co.jp
1          0.04%         1   0.05%         5   0.01%         1   0.30%  giga-dns.com
1          0.04%         1   0.05%        59   0.06%         0   0.00%  hostandfound.com
1          0.04%         1   0.05%       349   0.37%         1   0.30%  myt.mu
1          0.04%         1   0.05%         2   0.00%         0   0.00%  onspeed.com
1          0.04%         1   0.05%         3   0.00%         0   0.00%  softential.com
1          0.04%         1   0.05%        25   0.03%         0   0.00%  theplanet.com
1          0.04%         1   0.05%         8   0.01%         1   0.30%  webimaging.com

238        8.85%        51   2.44%       166   0.18%         3   0.89%  imparser02.yandex.ru
167        6.21%        83   3.97%      1654   1.76%        57  16.91%  spider69.yandex.ru
161        5.99%       106   5.07%      1981   2.11%        13   3.86%  203.236.73-86.rev.gaoland.net
124        4.61%        92   4.40%      4707   5.01%         4   1.19%  57.213.102-84.rev.gaoland.net
108        4.01%        94   4.49%      4033   4.30%         1   0.30%  85.17.192.141
88         3.27%        88   4.21%      5790   6.17%         1   0.30%  cac94-10-88-170-238-166.fbx.proxad.net
66         2.45%        57   2.72%      3339   3.56%        11   3.26%  b3091151.crawl.yahoo.net
64         2.38%        14   0.67%        29   0.03%         0   0.00%  95.108.158.232
58         2.16%        33   1.58%       668   0.71%        18   5.34%  crawl-66-249-72-112.googlebot.com
57         2.12%        57   2.72%      2477   2.64%         1   0.30%  hp-lc3-1.igr.fr
55         2.04%        53   2.53%       511   0.54%         5   1.48%  sticker01.yandex.ru
51         1.90%        51   2.44%      2666   2.84%         1   0.30%  195.96.145.2
51         1.90%        24   1.15%       213   0.23%        16   4.75%  crawl-66-249-72-69.googlebot.com
43         1.60%        40   1.91%      2904   3.09%         1   0.30%  ip-58-189.interbild.net
41         1.52%        40   1.91%      3193   3.40%         1   0.30%  41.224.248.240
40         1.49%        37   1.77%       533   0.57%         9   2.67%  b3090850.crawl.yahoo.net
33         1.23%        33   1.58%       481   0.51%         1   0.30%  74.125.16.65
31         1.15%        21   1.00%       109   0.12%        10   2.97%  95.108.157.252
30         1.12%        13   0.62%       367   0.39%         3   0.89%  86.73.236.203
28         1.04%        28   1.34%       282   0.30%         1   0.30%  88.175.129.44
27         1.00%        27   1.29%      3542   3.77%         3   0.89%  80.12.110.201
25         0.93%         2   0.10%        41   0.04%         1   0.30%  84.102.213.57
25         0.93%        23   1.10%      2727   2.90%         1   0.30%  st-19-96-205-91.2dayhost.com
24         0.89%        24   1.15%       149   0.16%         3   0.89%  95.108.151.244
23         0.86%        23   1.10%       500   0.53%         1   0.30%  203.126.136.142
23         0.86%        23   1.10%       237   0.25%         1   0.30%  squid.irccyn.ec-nantes.fr
22         0.82%        22   1.05%       224   0.24%         1   0.30%  aorleans-158-1-95-226.w90-44.abo.wanadoo.fr
21         0.78%        21   1.00%       248   0.26%         1   0.30%  amontsouris-552-1-59-115.w92-140.abo.wanadoo.fr
21         0.78%        21   1.00%       328   0.35%         1   0.30%  dredd.multivac.cc
21         0.78%        21   1.00%      1333   1.42%         3   0.89%  reverse.completel.net
20         0.74%        14   0.67%       261   0.28%         5   1.48%  crawl-66-249-71-164.googlebot.com
20         0.74%        20   0.96%       143   0.15%         1   0.30%  lcy44-2-88-161-120-117.fbx.proxad.net
19         0.71%        19   0.91%       321   0.34%         1   0.30%  151.32.124-78.rev.gaoland.net
19         0.71%        19   0.91%       310   0.33%         1   0.30%  lns-bzn-02-83-158-59-134.adsl.proxad.net
19         0.71%        19   0.91%       226   0.24%         1   0.30%  mein-haus-fr.dyndns.org
19         0.71%        19   0.91%      1944   2.07%         0   0.00%  ppp121-44-48-89.lns20.syd6.internode.on.net
17         0.63%        17   0.81%      1641   1.75%         0   0.00%  95-25-245-66.broadband.corbina.ru
16         0.59%        16   0.76%      1628   1.73%         1   0.30%  88.170.238.166
14         0.52%        14   0.67%       144   0.15%         1   0.30%  tro83-2-89-80-50-200.dsl.club-internet.fr
13         0.48%        13   0.62%       162   0.17%         1   0.30%  145.209.67-86.rev.gaoland.net
13         0.48%        12   0.57%       834   0.89%         0   0.00%  74.125.16.1
13         0.48%        13   0.62%       124   0.13%         1   0.30%  lwdc.br05.gi9-48.host1.24187.americanis.net
13         0.48%        13   0.62%      1267   1.35%         0   0.00%  mailhost.ch-stlo.fr
12         0.45%         6   0.29%       220   0.23%         4   1.19%  66.249.72.69
12         0.45%        12   0.57%       138   0.15%         1   0.30%  92.103.133.165
12         0.45%        11   0.53%        94   0.10%         1   0.30%  msnbot-157-55-116-60.search.msn.com
11         0.41%        11   0.53%       660   0.70%         0   0.00%  ip-95-220-147-245.bb.netbynet.ru
10         0.37%        10   0.48%       318   0.34%         0   0.00%  93-80-65-37.broadband.corbina.ru
10         0.37%        10   0.48%       332   0.35%         0   0.00%  95-28-56-48.broadband.corbina.ru
10         0.37%         6   0.29%        56   0.06%         4   1.19%  crawl-66-249-71-218.googlebot.com
9          0.33%         8   0.38%       126   0.13%         2   0.59%  67.195.115.253
9          0.33%         9   0.43%       105   0.11%         1   0.30%  89-178-45-50.broadband.corbina.ru
9          0.33%         7   0.33%       246   0.26%         1   0.30%  95-24-125-170.broadband.corbina.ru
9          0.33%         9   0.43%       542   0.58%         0   0.00%  ip-95-220-112-162.bb.netbynet.ru
8          0.30%         8   0.38%      1107   1.18%         1   0.30%  193.55.130.74
8          0.30%         7   0.33%       164   0.18%         1   0.30%  66.249.72.112
8          0.30%         8   0.38%       117   0.12%         2   0.59%  67.195.112.179
8          0.30%         8   0.38%        56   0.06%         1   0.30%  86.67.209.145
8          0.30%         8   0.38%       337   0.36%         1   0.30%  95-25-124-203.broadband.corbina.ru
8          0.30%         8   0.38%        62   0.07%         1   0.30%  www.buydomains.com
7          0.26%         7   0.33%        47   0.05%         0   0.00%  130.66.64.1
7          0.26%         7   0.33%       187   0.20%         0   0.00%  62.73.141.205
7          0.26%         7   0.33%       758   0.81%         1   0.30%  80.12.213.33
7          0.26%         7   0.33%       758   0.81%         1   0.30%  82.246.67.206
7          0.26%         7   0.33%       591   0.63%         0   0.00%  95-25-11-41.broadband.corbina.ru
7          0.26%         7   0.33%      1104   1.18%         1   0.30%  proxy.int-evry.fr
7          0.26%         7   0.33%       891   0.95%         1   0.30%  sr324.2dayhost.com
6          0.22%         6   0.29%      1103   1.18%         1   0.30%  81.93.13.194
6          0.22%         6   0.29%       504   0.54%         0   0.00%  89-178-141-56.broadband.corbina.ru
6          0.22%         6   0.29%       466   0.50%         1   0.30%  89.178.141.56
6          0.22%         6   0.29%       558   0.59%         1   0.30%  dut67-1-78-238-236-6.fbx.proxad.net
6          0.22%         6   0.29%       756   0.81%         1   0.30%  mail2.makina-corpus.com
6          0.22%         5   0.24%       128   0.14%         0   0.00%  men75-8-82-244-185-167.fbx.proxad.net
5          0.19%         5   0.24%       753   0.80%         1   0.30%  105.55.25-93.rev.gaoland.net
5          0.19%         5   0.24%       556   0.59%         1   0.30%  249.218-14-84.ripe.coltfrance.com
5          0.19%         5   0.24%       406   0.43%         0   0.00%  45.59.11-93.rev.gaoland.net
5          0.19%         5   0.24%       927   0.99%         1   0.30%  95-25-221-212.broadband.corbina.ru
5          0.19%         5   0.24%       355   0.38%         0   0.00%  95-25-59-67.broadband.corbina.ru
5          0.19%         5   0.24%       405   0.43%         0   0.00%  amontsouris-151-1-38-16.w82-123.abo.wanadoo.fr
5          0.19%         5   0.24%        69   0.07%         1   0.30%  b3091300.crawl.yahoo.net
5          0.19%         5   0.24%       680   0.72%         1   0.30%  mail.onaya.com
5          0.19%         5   0.24%       754   0.80%         1   0.30%  mv477-1-88-170-133-203.fbx.proxad.net
5          0.19%         5   0.24%       753   0.80%         1   0.30%  sortie-proxy2.ac-poitiers.fr
5          0.19%         5   0.24%       904   0.96%         1   0.30%  static-105-98.blueline.mg
4          0.15%         4   0.19%        58   0.06%         1   0.30%  150.101.189.125
4          0.15%         4   0.19%       703   0.75%         1   0.30%  157.159.10.14
4          0.15%         4   0.19%        41   0.04%         0   0.00%  159.246.24-93.rev.gaoland.net
4          0.15%         4   0.19%        18   0.02%         1   0.30%  195.42.102.25
4          0.15%         4   0.19%        58   0.06%         1   0.30%  201008027081.user.veloxzone.com.br
4          0.15%         4   0.19%        58   0.06%         1   0.30%  213.178.56.221
4          0.15%         4   0.19%       411   0.44%         0   0.00%  217-19-193-4.dti-static.cegetel.net
4          0.15%         4   0.19%       344   0.37%         0   0.00%  217.19.193.4
4          0.15%         4   0.19%       751   0.80%         1   0.30%  41.214.238.23
4          0.15%         4   0.19%       703   0.75%         1   0.30%  82.231.3.162
4          0.15%         4   0.19%       705   0.75%         1   0.30%  90.13.159.27
4          0.15%         4   0.19%         9   0.01%         0   0.00%  93.24.246.159
4          0.15%         4   0.19%       574   0.61%         0   0.00%  95-25-11-50.broadband.corbina.ru
4          0.15%         4   0.19%       221   0.24%         0   0.00%  95-25-221-225.broadband.corbina.ru
4          0.15%         4   0.19%       156   0.17%         0   0.00%  95-25-246-245.broadband.corbina.ru
4          0.15%         4   0.19%       276   0.29%         1   0.30%  95-25-37-102.broadband.corbina.ru
4          0.15%         4   0.19%       247   0.26%         1   0.30%  95-25-59-74.broadband.corbina.ru
4          0.15%         4   0.19%       204   0.22%         0   0.00%  95-26-186-187.broadband.corbina.ru
4          0.15%         4   0.19%        39   0.04%         0   0.00%  95-26-233-146.broadband.corbina.ru
4          0.15%         4   0.19%        99   0.11%         1   0.30%  95.220.147.245
4          0.15%         4   0.19%       404   0.43%         0   0.00%  adsl-41.207.217.239.aviso.ci
4          0.15%         4   0.19%       219   0.23%         1   0.30%  crawl5.dotnetdotcom.org
4          0.15%         4   0.19%       554   0.59%         1   0.30%  desgranges-237-90.edu.nerim.net
4          0.15%         2   0.10%        30   0.03%         1   0.30%  dsl88-248-35031.ttnet.net.tr
4          0.15%         4   0.19%        45   0.05%         0   0.00%  exchange.ariege.cci.fr
4          0.15%         4   0.19%        58   0.06%         1   0.30%  host-186-3-9-6.uio.telconet.net
4          0.15%         4   0.19%       452   0.48%         0   0.00%  msnbot-207-46-13-86.search.msn.com
4          0.15%         4   0.19%       123   0.13%         0   0.00%  nanct.obs-nancay.fr
4          0.15%         4   0.19%        58   0.06%         1   0.30%  static-82-77-119-242.rdsnet.ro
3          0.11%         3   0.14%        64   0.07%         0   0.00%  141.11.254.132
3          0.11%         3   0.14%        37   0.04%         2   0.59%  150.70.172.102
3          0.11%         3   0.14%        31   0.03%         1   0.30%  190.223.192.122
3          0.11%         3   0.14%        56   0.06%         1   0.30%  200.74.172.164
3          0.11%         3   0.14%        56   0.06%         1   0.30%  202.131.155.20
3          0.11%         3   0.14%        42   0.04%         1   0.30%  75.117.49.60.klj04-home.tm.net.my
3          0.11%         3   0.14%        60   0.06%         0   0.00%  89.178.45.50
3          0.11%         3   0.14%       524   0.56%         0   0.00%  95-24-52-1.broadband.corbina.ru
3          0.11%         3   0.14%       537   0.57%         0   0.00%  95-25-171-184.broadband.corbina.ru
3          0.11%         3   0.14%        71   0.08%         0   0.00%  95-25-20-120.broadband.corbina.ru
3          0.11%         3   0.14%        17   0.02%         1   0.30%  95-25-221-254.broadband.corbina.ru
3          0.11%         3   0.14%       271   0.29%         0   0.00%  95.25.11.50
3          0.11%         3   0.14%       211   0.22%         0   0.00%  95.25.59.74
3          0.11%         3   0.14%        56   0.06%         1   0.30%  athedsl-4451076.home.otenet.gr
3          0.11%         3   0.14%        31   0.03%         1   0.30%  dag94-4-82-239-248-57.fbx.proxad.net
3          0.11%         3   0.14%        31   0.03%         1   0.30%  gprsinternet114.porta.net
3          0.11%         3   0.14%        16   0.02%         1   0.30%  ks308548.kimsufi.com
3          0.11%         3   0.14%       898   0.96%         1   0.30%  lrouen-152-82-3-177.w80-13.abo.wanadoo.fr
3          0.11%         3   0.14%         6   0.01%         0   0.00%  msnbot-207-46-194-53.search.msn.com
3          0.11%         2   0.10%         1   0.00%         1   0.30%  msnbot-207-46-195-226.search.msn.com
3          0.11%         2   0.10%         1   0.00%         1   0.30%  msnbot-207-46-204-227.search.msn.com
3          0.11%         1   0.05%         1   0.00%         1   0.30%  msnbot-207-46-204-232.search.msn.com
3          0.11%         3   0.14%        20   0.02%         1   0.30%  msnbot-207-46-204-233.search.msn.com
3          0.11%         3   0.14%       375   0.40%         2   0.59%  net198.255.92-106.kzn.ertelecom.ru
3          0.11%         3   0.14%        31   0.03%         1   0.30%  proxy.hostopia.com
2          0.07%         2   0.10%        29   0.03%         1   0.30%  1.23.128.85
2          0.07%         2   0.10%        29   0.03%         1   0.30%  109.subnet110-138-206.speedy.telkom.net.id
2          0.07%         2   0.10%        29   0.03%         1   0.30%  110.164.241.90
2          0.07%         2   0.10%        29   0.03%         1   0.30%  119.153.34.150
2          0.07%         2   0.10%       211   0.23%         0   0.00%  119.63.192.236
2          0.07%         2   0.10%         1   0.00%         0   0.00%  119.63.196.12
2          0.07%         2   0.10%        29   0.03%         1   0.30%  125.24.102.39.adsl.dynamic.totbb.net
2          0.07%         2   0.10%       118   0.13%         0   0.00%  135-197.reverse.ukhost4u.com
2          0.07%         2   0.10%        15   0.02%         1   0.30%  150.70.75.36
2          0.07%         0   0.00%         1   0.00%         1   0.30%  173.193.5.181-static.reverse.softlayer.com
2          0.07%         2   0.10%        29   0.03%         1   0.30%  189.26.91.226.dynamic.adsl.gvt.net.br
2          0.07%         2   0.10%        29   0.03%         1   0.30%  190.152.10.220
2          0.07%         1   0.05%         0   0.00%         1   0.30%  193.47.80.36
2          0.07%         2   0.10%        29   0.03%         1   0.30%  194.90.248.240
2          0.07%         2   0.10%        43   0.05%         1   0.30%  196.201.74.237
2          0.07%         2   0.10%        29   0.03%         1   0.30%  200-168-249-59.saviezza.com.br
2          0.07%         2   0.10%        29   0.03%         1   0.30%  200.128.3.151
2          0.07%         2   0.10%        29   0.03%         1   0.30%  200.166.99.18
2          0.07%         2   0.10%        54   0.06%         1   0.30%  201.63.179.100
2          0.07%         2   0.10%        82   0.09%         2   0.59%  203-73-150-144.adsl.dynamic.seed.net.tw
2          0.07%         2   0.10%        82   0.09%         2   0.59%  203-73-183-43.adsl.dynamic.seed.net.tw
2          0.07%         2   0.10%        82   0.09%         2   0.59%  203-73-237-67.dialup.dynamic.seed.net.tw
2          0.07%         2   0.10%        11   0.01%         0   0.00%  204.68.97.130
2          0.07%         1   0.05%         0   0.00%         1   0.30%  207.46.13.52
2          0.07%         2   0.10%       346   0.37%         1   0.30%  207.46.195.206
2          0.07%         2   0.10%        16   0.02%         1   0.30%  209.160.65.104
2          0.07%         2   0.10%        29   0.03%         1   0.30%  212.42.61.22
2          0.07%         2   0.10%        82   0.09%         2   0.59%  220-136-76-22.dynamic.hinet.net
2          0.07%         2   0.10%         4   0.00%         0   0.00%  41.204.105.98
2          0.07%         2   0.10%         4   0.00%         0   0.00%  41.212.209.19
2          0.07%         2   0.10%        43   0.05%         1   0.30%  41.92.61.154
2          0.07%         2   0.10%        45   0.05%         1   0.30%  63.251.20.189
2          0.07%         2   0.10%         1   0.00%         0   0.00%  65.52.110.56
2          0.07%         2   0.10%        15   0.02%         1   0.30%  65.60.40.146
2          0.07%         1   0.05%         0   0.00%         1   0.30%  66.249.71.164
2          0.07%         2   0.10%        56   0.06%         0   0.00%  67.195.111.236
2          0.07%         2   0.10%        54   0.06%         1   0.30%  74.125.66.85
2          0.07%         2   0.10%       239   0.26%         1   0.30%  77.92.233.198
2          0.07%         2   0.10%        29   0.03%         1   0.30%  78.130.172.35
2          0.07%         2   0.10%         5   0.01%         0   0.00%  80.13.98.177
2          0.07%         2   0.10%        29   0.03%         1   0.30%  80.64.34.36
2          0.07%         2   0.10%       699   0.74%         1   0.30%  82.123.147.16
2          0.07%         2   0.10%         4   0.00%         0   0.00%  90.44.254.226
2          0.07%         2   0.10%        59   0.06%         0   0.00%  93.80.65.37
2          0.07%         2   0.10%        54   0.06%         0   0.00%  95-25-160-226.broadband.corbina.ru
2          0.07%         2   0.10%       131   0.14%         0   0.00%  95-25-221-84.broadband.corbina.ru
2          0.07%         2   0.10%         1   0.00%         0   0.00%  95-25-54-102.broadband.corbina.ru
2          0.07%         2   0.10%       132   0.14%         0   0.00%  95-26-149-121.broadband.corbina.ru
2          0.07%         2   0.10%        22   0.02%         1   0.30%  95.25.245.66
2          0.07%         2   0.10%       132   0.14%         0   0.00%  95.25.27.172
2          0.07%         2   0.10%        47   0.05%         1   0.30%  95.25.54.102
2          0.07%         2   0.10%        20   0.02%         0   0.00%  95.26.145.231
2          0.07%         2   0.10%       154   0.16%         0   0.00%  95.28.56.48
2          0.07%         2   0.10%       201   0.21%         0   0.00%  adijon-256-1-156-27.w90-13.abo.wanadoo.fr
2          0.07%         2   0.10%        29   0.03%         1   0.30%  adsl89-120-220-21.romtelecom.net
2          0.07%         2   0.10%        29   0.03%         1   0.30%  client-201.230.63.126.speedy.net.pe
2          0.07%         2   0.10%        29   0.03%         1   0.30%  corp-190-12-53-246-uio.puntonet.ec
2          0.07%         1   0.05%         0   0.00%         1   0.30%  crawl00.exabot.com
2          0.07%         2   0.10%       350   0.37%         1   0.30%  ec2-204-236-235-245.compute-1.amazonaws.com
2          0.07%         2   0.10%        29   0.03%         1   0.30%  host-201-218-13-190.manta.telconet.net
2          0.07%         2   0.10%       211   0.23%         0   0.00%  ip-202-147-2-22.asianetcom.net
2          0.07%         2   0.10%        24   0.03%         0   0.00%  lputeaux-156-16-61-119.w217-128.abo.wanadoo.fr
2          0.07%         2   0.10%         1   0.00%         0   0.00%  msnbot-207-46-13-46.search.msn.com
2          0.07%         1   0.05%         0   0.00%         1   0.30%  msnbot-207-46-13-87.search.msn.com
2          0.07%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-13-97.search.msn.com
2          0.07%         2   0.10%       346   0.37%         1   0.30%  msnbot-207-46-194-95.search.msn.com
2          0.07%         1   0.05%         0   0.00%         1   0.30%  msnbot-207-46-195-233.search.msn.com
2          0.07%         2   0.10%         1   0.00%         0   0.00%  msnbot-207-46-195-234.search.msn.com
2          0.07%         1   0.05%         0   0.00%         1   0.30%  msnbot-207-46-199-50.search.msn.com
2          0.07%         0   0.00%         0   0.00%         1   0.30%  msnbot-207-46-204-178.search.msn.com
2          0.07%         2   0.10%        27   0.03%         1   0.30%  msnbot-207-46-204-188.search.msn.com
2          0.07%         2   0.10%         1   0.00%         0   0.00%  msnbot-207-46-204-193.search.msn.com
2          0.07%         2   0.10%         1   0.00%         0   0.00%  msnbot-65-52-109-61.search.msn.com
2          0.07%         2   0.10%        29   0.03%         1   0.30%  mx-ll-223.204.128-221.dynamic.3bb.co.th
2          0.07%         2   0.10%       118   0.13%         0   0.00%  no-rdns-yet.ohtele.com
2          0.07%         2   0.10%        29   0.03%         1   0.30%  nsg-static-046.16.71.182.airtel.in
2          0.07%         2   0.10%        15   0.02%         2   0.59%  out-sf244.tfbnw.net
2          0.07%         2   0.10%        29   0.03%         1   0.30%  tundra-ap.dea.ufv.br
2          0.07%         2   0.10%         4   0.00%         0   0.00%  usr157.g025.nabic.jp
1          0.04%         1   0.05%         0   0.00%         0   0.00%  119.63.196.103
1          0.04%         1   0.05%         8   0.01%         1   0.30%  150.70.66.179
1          0.04%         1   0.05%         9   0.01%         1   0.30%  157.55.116.60
1          0.04%         1   0.05%        59   0.06%         0   0.00%  194.213.4.75.hostandfound.com
1          0.04%         1   0.05%         2   0.00%         0   0.00%  201-63-179-100.customer.tdatabrasil.net.br
1          0.04%         1   0.05%         0   0.00%         0   0.00%  202.96.51.139
1          0.04%         1   0.05%        27   0.03%         1   0.30%  207.138.120.146
1          0.04%         1   0.05%       173   0.18%         1   0.30%  207.46.194.53
1          0.04%         0   0.00%         0   0.00%         1   0.30%  207.46.195.234
1          0.04%         1   0.05%         0   0.00%         0   0.00%  207.46.204.178
1          0.04%         1   0.05%         0   0.00%         0   0.00%  207.46.204.187
1          0.04%         0   0.00%         0   0.00%         1   0.30%  207.46.204.193
1          0.04%         1   0.05%       349   0.37%         1   0.30%  216.104.15.134
1          0.04%         1   0.05%         5   0.01%         1   0.30%  250.152.37.193.static.giga-dns.com
1          0.04%         1   0.05%       349   0.37%         1   0.30%  41.207.217.239
1          0.04%         1   0.05%         0   0.00%         0   0.00%  65.52.108.58
1          0.04%         1   0.05%         8   0.01%         1   0.30%  66.220.146.250
1          0.04%         1   0.05%         8   0.01%         1   0.30%  66.220.147.251
1          0.04%         1   0.05%         8   0.01%         0   0.00%  67.9.45.181
1          0.04%         1   0.05%        27   0.03%         1   0.30%  74.125.66.83
1          0.04%         1   0.05%       349   0.37%         1   0.30%  88-180.anonymous.at.anonine.com
1          0.04%         1   0.05%        66   0.07%         0   0.00%  89-178-101-183.broadband.corbina.ru
1          0.04%         1   0.05%        73   0.08%         0   0.00%  92.140.90.115
1          0.04%         1   0.05%        25   0.03%         0   0.00%  92.be.1343.static.theplanet.com
1          0.04%         1   0.05%        10   0.01%         0   0.00%  93-80-208-58.broadband.corbina.ru
1          0.04%         1   0.05%        66   0.07%         0   0.00%  93-80-22-77.broadband.corbina.ru
1          0.04%         1   0.05%         5   0.01%         0   0.00%  93-80-97-171.broadband.corbina.ru
1          0.04%         1   0.05%       349   0.37%         1   0.30%  93.11.59.45
1          0.04%         1   0.05%        66   0.07%         0   0.00%  93.80.208.102
1          0.04%         1   0.05%         3   0.00%         0   0.00%  93.80.208.58
1          0.04%         1   0.05%        66   0.07%         0   0.00%  93.80.22.77
1          0.04%         1   0.05%       171   0.18%         0   0.00%  95-25-11-105.broadband.corbina.ru
1          0.04%         1   0.05%         9   0.01%         0   0.00%  95-25-11-179.broadband.corbina.ru
1          0.04%         1   0.05%       210   0.22%         0   0.00%  95-25-218-41.broadband.corbina.ru
1          0.04%         1   0.05%       193   0.21%         0   0.00%  95-26-159-163.broadband.corbina.ru
1          0.04%         1   0.05%         3   0.00%         0   0.00%  95-27-21-50.broadband.corbina.ru
1          0.04%         1   0.05%        66   0.07%         0   0.00%  95-28-123-225.broadband.corbina.ru
1          0.04%         1   0.05%         8   0.01%         1   0.30%  95.220.112.162
1          0.04%         1   0.05%       171   0.18%         0   0.00%  95.24.52.1
1          0.04%         1   0.05%       145   0.15%         0   0.00%  95.25.11.41
1          0.04%         1   0.05%        29   0.03%         0   0.00%  95.25.116.93
1          0.04%         1   0.05%       222   0.24%         0   0.00%  95.25.160.226
1          0.04%         1   0.05%        30   0.03%         0   0.00%  95.25.20.120
1          0.04%         1   0.05%       107   0.11%         0   0.00%  95.25.37.102
1          0.04%         1   0.05%       215   0.23%         0   0.00%  95.26.56.110
1          0.04%         1   0.05%       349   0.37%         1   0.30%  adsl-209-19.myt.mu
1          0.04%         1   0.05%         2   0.00%         0   0.00%  apollon.zsd.co.jp
1          0.04%         1   0.05%         2   0.00%         0   0.00%  chromium.onspeed.com
1          0.04%         1   0.05%         0   0.00%         0   0.00%  msnbot-207-46-13-45.search.msn.com
1          0.04%         1   0.05%         1   0.00%         0   0.00%  msnbot-207-46-195-206.search.msn.com
1          0.04%         1   0.05%         8   0.01%         1   0.30%  msnbot-207-46-199-243.search.msn.com
