FILTER TABLE


Chain INPUT (policy DROP 0 packets, 0 bytes)

num   pkts bytes target     prot opt in     out     source               destination         
1 0 0 LDROP all -- * * 0.0.0.0/0 255.255.255.255
2 0 0 LDROP all -- * * 0.0.0.0/0 192.0.0.255
3 0 0 LDROP all -- * * 255.255.255.255 0.0.0.0/0
4 0 0 LDROP all -- * * 192.0.0.255 0.0.0.0/0
5 0 0 LDROP all -- ppp0 * 10.0.0.0/8 0.0.0.0/0
6 0 0 LDROP all -- ppp0 * 192.168.0.0/16 0.0.0.0/0
7 0 0 LDROP all -- ppp0 * 224.0.0.0/4 0.0.0.0/0
8 0 0 LDROP all -- ppp0 * 240.0.0.0/5 0.0.0.0/0
9 0 0 LOG_INVALID all -- * * 0.0.0.0/0 0.0.0.0/0 state INVALID
10 0 0 LOG_INVALID all -f eth0 * 0.0.0.0/0 0.0.0.0/0
11 76663 93M TEST_FLAG tcp -- * * 0.0.0.0/0 0.0.0.0/0
12 459 168K ACCEPT all -- lo * 0.0.0.0/0 0.0.0.0/0
13 0 0 LREJECT all -- * * 0.0.0.0/0 127.0.0.0/8
14 1184 33810 ICMPINBOUND icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0
15 10 840 ICMPINBOUND icmp -- eth1 * 0.0.0.0/0 0.0.0.0/0
16 0 0 LDROP udp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 udp dpts:33434:33523
17 0 0 REJECT tcp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:113 reject-with tcp-reset
18 1159 61272 TCPACCEPT tcp -- eth1 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:22 state NEW,ESTABLISHED
19 0 0 REJECT tcp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:23 reject-with tcp-reset
20 9854 1394K ACCEPT tcp -- eth1 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:8080 state NEW,ESTABLISHED
21 8 608 ACCEPT udp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 udp dpt:123
22 0 0 TCPACCEPT tcp -- eth1 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:6666 state NEW,ESTABLISHED
23 72 3564 REJECT tcp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:1214 reject-with tcp-reset
24 9343 7970K SPECIALPORTS all -- ppp0 * 0.0.0.0/0 0.0.0.0/0
25 111 20725 ACCEPT udp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 state ESTABLISHED
26 55954 84M TCPACCEPT tcp -- eth1 * 0.0.0.0/0 0.0.0.0/0 tcp dpts:1024:65535 state RELATED,ESTABLISHED
27 9137 7945K TCPACCEPT tcp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 tcp dpts:1024:65535 state RELATED,ESTABLISHED
28 0 0 LDROP tcp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 multiport dports 137,138,139,512,513,514,515
29 98 4116 LDROP all -- * * 0.0.0.0/0 0.0.0.0/0

Chain FORWARD (policy DROP 0 packets, 0 bytes)

num   pkts bytes target     prot opt in     out     source               destination         
1 0 0 LOG_INVALID all -- * * 0.0.0.0/0 0.0.0.0/0 state INVALID
2 112K 100M TEST_FLAG tcp -- * * 0.0.0.0/0 0.0.0.0/0
3 111 8343 ACCEPT udp -- eth1 * 0.0.0.0/0 0.0.0.0/0 udp spts:1024:65535 dpt:53
4 48 12834 ACCEPT tcp -- eth1 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:25 state NEW,ESTABLISHED
5 2119 120K ACCEPT tcp -- eth1 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:110 state NEW,ESTABLISHED
6 46 3612 ACCEPT tcp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 tcp spt:25 state ESTABLISHED
7 2140 639K ACCEPT tcp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 tcp spt:110 state ESTABLISHED
8 0 0 ACCEPT tcp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:21 state NEW,RELATED
9 2 112 ACCEPT tcp -- * ppp0 0.0.0.0/0 0.0.0.0/0 tcp dpt:21 state NEW,RELATED
10 0 0 ACCEPT udp -- eth1 * 0.0.0.0/0 0.0.0.0/0 udp dpt:123 state NEW,ESTABLISHED
11 106 18969 ACCEPT tcp -- eth1 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:443 state NEW,ESTABLISHED
12 4 336 ICMPINBOUND icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0
13 4 336 ICMPOUTBOUND icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0
14 2677 107K ACCEPT tcp -- ppp0 * 0.0.0.0/0 192.168.0.10 tcp dpts:6680:7000 state NEW,ESTABLISHED
15 4558 6595K ACCEPT tcp -- * ppp0 192.168.0.10 0.0.0.0/0 tcp spts:6680:7000 state NEW,ESTABLISHED
16 33347 1798K ACCEPT tcp -- eth1 ppp0 0.0.0.0/0 0.0.0.0/0 multiport dports 4444,5555,6000,6666,6667,6689,6697,6699,7000,7777,8888,9999 state NEW,ESTABLISHED
17 58424 84M ACCEPT tcp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 multiport sports 4444,5555,6000,6666,6667,6689,6697,6699,7000,7777,8888,9999 state NEW,ESTABLISHED
18 17 989 ACCEPT tcp -- eth1 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:119 state ESTABLISHED
19 1 60 ACCEPT tcp -- * ppp0 0.0.0.0/0 0.0.0.0/0 tcp dpt:119 state NEW,ESTABLISHED
20 0 0 REJECT tcp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:1214 reject-with tcp-reset
21 7918 7168K ACCEPT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp spts:1024:65535 dpts:1024:65535 state RELATED,ESTABLISHED
22 0 0 ACCEPT icmp -- eth1 * 0.0.0.0/0 0.0.0.0/0
23 288 99279 ACCEPT all -- ppp0 * 0.0.0.0/0 0.0.0.0/0 state ESTABLISHED
24 72 4336 ACCEPT all -- * ppp0 0.0.0.0/0 0.0.0.0/0 state ESTABLISHED
25 111 4746 LDROP all -- * * 0.0.0.0/0 0.0.0.0/0


Chain OUTPUT (policy DROP 8 packets, 484 bytes)

num   pkts bytes target     prot opt in     out     source               destination         
1 459 168K ACCEPT all -- * lo 0.0.0.0/0 0.0.0.0/0
2 0 0 LDROP all -- * * 255.255.255.255 0.0.0.0/0
3 0 0 LDROP all -- * * 192.0.0.255 0.0.0.0/0
4 0 0 LDROP all -- * * 0.0.0.0/0 255.255.255.255
5 0 0 LDROP all -- * * 0.0.0.0/0 192.0.0.255
6 93 3262 ICMPOUTBOUND icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0
7 13 1038 ICMPOUTBOUND icmp -- * eth1 0.0.0.0/0 0.0.0.0/0
8 0 0 REJECT tcp -- * ppp0 0.0.0.0/0 0.0.0.0/0 tcp spt:113 reject-with tcp-reset
9 1 44 TCPACCEPT tcp -- * eth1 192.168.0.1 0.0.0.0/0 tcp dpt:21 state NEW,RELATED
10 1544 702K TCPACCEPT tcp -- * eth1 192.168.0.1 0.0.0.0/0 tcp spt:22 state NEW,ESTABLISHED
11 0 0 REJECT tcp -- * ppp0 0.0.0.0/0 0.0.0.0/0 tcp spt:23 state NEW,ESTABLISHED reject-with icmp-port-unreachable
12 111 7093 ACCEPT udp -- * ppp0 0.0.0.0/0 0.0.0.0/0 udp dpt:53 state NEW,ESTABLISHED
13 0 0 ACCEPT tcp -- * eth1 0.0.0.0/0 0.0.0.0/0 tcp dpt:25 state NEW,ESTABLISHED
14 9951 8307K ACCEPT tcp -- * eth1 0.0.0.0/0 0.0.0.0/0 tcp spt:8080 state NEW,ESTABLISHED
15 9157 1311K ACCEPT tcp -- * ppp0 0.0.0.0/0 0.0.0.0/0 tcp dpt:80 state NEW,ESTABLISHED
16 8 608 ACCEPT udp -- * ppp0 0.0.0.0/0 0.0.0.0/0 udp dpt:123
17 0 0 ACCEPT tcp -- * eth1 0.0.0.0/0 0.0.0.0/0 tcp spt:6666 state NEW,ESTABLISHED
18 72 2880 ACCEPT tcp -- * ppp0 0.0.0.0/0 0.0.0.0/0 tcp spts:1024:65535 state RELATED,ESTABLISHED
19 18797 752K ACCEPT tcp -- * eth1 0.0.0.0/0 0.0.0.0/0 tcp spts:1024:65535 state RELATED,ESTABLISHED
20 22 1154 LDROP all -- * * 0.0.0.0/0 0.0.0.0/0


Chain ICMPINBOUND (3 references)
num pkts bytes target prot opt in out source destination
1 8 672 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 0 limit: avg 1/sec burst 5
2 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 3 limit: avg 1/sec burst 5
3 5 420 ACCEPT icmp -- eth1 * 0.0.0.0/0 0.0.0.0/0 icmp type 0 limit: avg 1/sec burst 5
4 0 0 ACCEPT icmp -- eth1 * 0.0.0.0/0 0.0.0.0/0 icmp type 3 limit: avg 1/sec burst 5
5 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 0 limit: avg 1/sec burst 5
6 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 1 limit: avg 1/sec burst 5
7 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 2 limit: avg 1/sec burst 5
8 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 3 limit: avg 1/sec burst 5
9 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 5 limit: avg 1/sec burst 5
10 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 6 limit: avg 1/sec burst 5
11 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 7 limit: avg 1/sec burst 5
12 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 9 limit: avg 1/sec burst 5
13 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 10 limit: avg 1/sec burst 5
14 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 11 limit: avg 1/sec burst 5
15 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 12 limit: avg 1/sec burst 5
16 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 13 limit: avg 1/sec burst 5
17 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 11 limit: avg 1/sec burst 5
18 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 11 code 0 limit: avg 1/sec burst 5
19 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 11 code 1 limit: avg 1/sec burst 5
20 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 12 limit: avg 1/sec burst 5
21 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 12 code 0 limit: avg 1/sec burst 5
22 0 0 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 12 code 1 limit: avg 1/sec burst 5
23 89 2926 ACCEPT icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 icmp type 8 limit: avg 1/sec burst 5
24 5 420 ACCEPT icmp -- eth1 * 0.0.0.0/0 0.0.0.0/0 icmp type 8 limit: avg 1/sec burst 5
25 1091 30548 LDROP icmp -- ppp0 * 0.0.0.0/0 0.0.0.0/0

Chain ICMPOUTBOUND (3 references)
num pkts bytes target prot opt in out source destination
1 89 2926 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 0 limit: avg 1/sec burst 5
2 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 3 limit: avg 1/sec burst 5
3 5 420 ACCEPT icmp -- * eth1 0.0.0.0/0 0.0.0.0/0 icmp type 0 limit: avg 1/sec burst 5
4 0 0 ACCEPT icmp -- * eth1 0.0.0.0/0 0.0.0.0/0 icmp type 3 limit: avg 1/sec burst 5
5 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 0 limit: avg 1/sec burst 5
6 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 1 limit: avg 1/sec burst 5
7 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 2 limit: avg 1/sec burst 5
8 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 3 limit: avg 1/sec burst 5
9 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 5 limit: avg 1/sec burst 5
10 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 6 limit: avg 1/sec burst 5
11 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 7 limit: avg 1/sec burst 5
12 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 9 limit: avg 1/sec burst 5
13 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 10 limit: avg 1/sec burst 5
14 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 11 limit: avg 1/sec burst 5
15 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 12 limit: avg 1/sec burst 5
16 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 3 code 13 limit: avg 1/sec burst 5
17 8 672 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 8 limit: avg 1/sec burst 5
18 5 420 ACCEPT icmp -- * eth1 0.0.0.0/0 0.0.0.0/0 icmp type 8 limit: avg 1/sec burst 5
19 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 11 limit: avg 1/sec burst 5
20 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 11 code 0 limit: avg 1/sec burst 5
21 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 11 code 1 limit: avg 1/sec burst 5
22 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 12 limit: avg 1/sec burst 5
23 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 12 code 0 limit: avg 1/sec burst 5
24 0 0 ACCEPT icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0 icmp type 12 code 1 limit: avg 1/sec burst 5
25 0 0 LDROP icmp -- * ppp0 0.0.0.0/0 0.0.0.0/0

Chain LBADFLAG (6 references)
num pkts bytes target prot opt in out source destination
1 0 0 LOG all -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 1/sec burst 5 LOG flags 0 level 3 prefix `FW-B_FLAG/DROP '
2 0 0 DROP all -- * * 0.0.0.0/0 0.0.0.0/0

Chain LDROP (19 references)
num pkts bytes target prot opt in out source destination
1 138 6260 LOG tcp -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 1/sec burst 3 LOG flags 0 level 3 prefix `FW-TCP/Log_DROP '
2 87 3306 LOG udp -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 1/sec burst 3 LOG flags 0 level 3 prefix `FW-UDP/Log_DROP '
3 81 2550 LOG icmp -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 1/sec burst 3 LOG flags 0 level 3 prefix `FW-ICMP/Log_DROP '
4 0 0 LOG all -f * * 0.0.0.0/0 0.0.0.0/0 limit: avg 1/sec burst 3 LOG flags 0 level 3 prefix `FW-FRAGMENT/L_DROP '
5 1322 40564 DROP all -- * * 0.0.0.0/0 0.0.0.0/0

Chain LOG_BAD_PORT (17 references)
num pkts bytes target prot opt in out source destination
1 0 0 LOG all -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 1/sec burst 3 LOG flags 0 level 3 prefix `FW-BAD_PORT/DROP '
2 0 0 DROP all -- * * 0.0.0.0/0 0.0.0.0/0

Chain LOG_INVALID (3 references)
num pkts bytes target prot opt in out source destination
1 0 0 LOG all -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 1/sec burst 5 LOG flags 0 level 3 prefix `FW-INVALID/DROP '
2 0 0 DROP all -- * * 0.0.0.0/0 0.0.0.0/0

Chain LPINGFLOOD (0 references)
num pkts bytes target prot opt in out source destination
1 0 0 LOG all -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 1/sec burst 3 LOG flags 0 level 3 prefix `FW-Ping_FLOOD/DROP '
2 0 0 DROP all -- * * 0.0.0.0/0 0.0.0.0/0

Chain LREJECT (1 references)
num pkts bytes target prot opt in out source destination
1 0 0 LOG tcp -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 1/sec burst 3 LOG flags 0 level 3 prefix `FW-TCP/REJECT '
2 0 0 LOG udp -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 1/sec burst 3 LOG flags 0 level 3 prefix `FW-UDP/REJECT '
3 0 0 LOG icmp -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 1/sec burst 3 LOG flags 0 level 3 prefix `FW-ICMP/REJECT '
4 0 0 LOG all -f * * 0.0.0.0/0 0.0.0.0/0 limit: avg 1/sec burst 3 LOG flags 0 level 3 prefix `FW-FRAGMENT/REJECT '
5 0 0 LOG tcp -- * * 0.0.0.0/0 0.0.0.0/0 LOG flags 0 level 3 prefix `FW-TCP-REJET+RST'
6 0 0 REJECT tcp -- * * 0.0.0.0/0 0.0.0.0/0 reject-with tcp-reset
7 0 0 LOG udp -- * * 0.0.0.0/0 0.0.0.0/0 LOG flags 0 level 3 prefix `FW-UDP-REJ+'
8 0 0 REJECT udp -- * * 0.0.0.0/0 0.0.0.0/0 reject-with icmp-port-unreachable
9 0 0 REJECT all -- * * 0.0.0.0/0 0.0.0.0/0 reject-with icmp-port-unreachable

Chain LSYNFLOOD (1 references)
num pkts bytes target prot opt in out source destination
1 0 0 LOG all -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 3/sec burst 5 LOG flags 0 level 3 prefix `FW-Syn_FLOOD/DROP '
2 0 0 DROP all -- * * 0.0.0.0/0 0.0.0.0/0

Chain SPECIALPORTS (1 references)
num pkts bytes target prot opt in out source destination
1 0 0 LOG_BAD_PORT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:1234
2 0 0 LOG_BAD_PORT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:6776
3 0 0 LOG_BAD_PORT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:33270
4 0 0 LOG_BAD_PORT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:60001
5 0 0 LOG_BAD_PORT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:27444
6 0 0 LOG_BAD_PORT udp -- * * 0.0.0.0/0 0.0.0.0/0 udp dpt:27444
7 0 0 LOG_BAD_PORT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:6670
8 0 0 LOG_BAD_PORT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:1243
9 0 0 LOG_BAD_PORT udp -- * * 0.0.0.0/0 0.0.0.0/0 udp dpt:1243
10 0 0 LOG_BAD_PORT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:27374
11 0 0 LOG_BAD_PORT udp -- * * 0.0.0.0/0 0.0.0.0/0 udp dpt:27374
12 0 0 LOG_BAD_PORT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpts:6711:6713
13 0 0 LOG_BAD_PORT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpts:12345:12346
14 0 0 LOG_BAD_PORT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:20034
15 0 0 LOG_BAD_PORT udp -- * * 0.0.0.0/0 0.0.0.0/0 udp dpts:31335:31338
16 0 0 LOG_BAD_PORT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:6000
17 0 0 LOG_BAD_PORT udp -- * * 0.0.0.0/0 0.0.0.0/0 udp dpt:28431

Chain TCPACCEPT (6 references)
num pkts bytes target prot opt in out source destination
1 1 44 ACCEPT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x16/0x02 limit: avg 15/min burst 5
2 0 0 LSYNFLOOD tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x16/0x02
3 24 960 ACCEPT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x3F/0x14
4 67770 92M ACCEPT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:!0x16/0x02

Chain TEST_FLAG (2 references)
num pkts bytes target prot opt in out source destination
1 0 0 LBADFLAG tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x3F/0x29
2 0 0 LBADFLAG tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x3F/0x37
3 0 0 LBADFLAG tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x3F/0x3F
4 0 0 LBADFLAG tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x3F/0x00
5 0 0 LBADFLAG tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x06/0x06
6 0 0 LBADFLAG tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x03/0x03

NAT TABLE

Chain PREROUTING (policy ACCEPT 93201 packets, 5693K bytes)
num pkts bytes target prot opt in out source destination
1 0 0 REDIRECT tcp -- eth1 * !192.168.0.1 0.0.0.0/0 tcp dpt:3128 redir ports 8080
2 0 0 DNAT tcp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 tcp dpt:21 to:192.168.0.10
3 2 96 DNAT tcp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 tcp dpts:6680:7000 to:192.168.0.10
4 0 0 DNAT tcp -- ppp0 * 0.0.0.0/0 0.0.0.0/0 tcp spts:6680:7000 to:192.168.0.10

Chain POSTROUTING (policy ACCEPT 4646 packets, 237K bytes)
num pkts bytes target prot opt in out source destination
1 921 45093 MASQUERADE all -- * ppp0 0.0.0.0/0 0.0.0.0/0

Chain OUTPUT (policy ACCEPT 23963 packets, 1099K bytes)
num pkts bytes target prot opt in out source destination


MANGLE TABLE


Chain PREROUTING (policy ACCEPT 6493K packets, 4754M bytes)
num pkts bytes target prot opt in out source destination
1 94 7107 TOS tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp spt:21 TOS set 0x10
2 9364 8075K TOS tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp spt:80 TOS set 0x08
3 222 41536 TOS udp -- * * 0.0.0.0/0 0.0.0.0/0 udp spt:53 TOS set 0x10

Chain INPUT (policy ACCEPT 825K packets, 420M bytes)
num pkts bytes target prot opt in out source destination

Chain FORWARD (policy ACCEPT 5667K packets, 4335M bytes)
num pkts bytes target prot opt in out source destination

Chain OUTPUT (policy ACCEPT 740K packets, 365M bytes)
num pkts bytes target prot opt in out source destination
1 38 1609 TOS tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:21 TOS set 0x10
2 9354 1346K TOS tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:80 TOS set 0x08
3 16 704 TOS tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:443 TOS set 0x08
4 111 7093 TOS udp -- * * 0.0.0.0/0 0.0.0.0/0 udp dpt:53 TOS set 0x10

Chain POSTROUTING (policy ACCEPT 6397K packets, 4700M bytes)
num pkts bytes target prot opt in out source destination